Education Funding
K-12 M&O only
All funding sources (state, local, federal)
Source: JLBC

2001 $3,899,678,400
2002 $4,437,848,500 +12.8%
2003 $4,749,655,600 +8%
2004 $5,076,776,500 +6.2%
2005 $5,397,481,900 +5.8%
2006 $5,825,724,000 +7.4%
2007 $6,416,123,000 +10.3%
2008 $6,702,879,600 +4.6%
2009 $6,575,512,200 (1.4%)
2010 $7,001,179,100 +6%

Total Increase is 79%